Flowmango Bottoms Size Guide
Choose your Flowmango bottoms size using the body waist guide and the measurements for the exact style below. These are the published Flowmango Korea measurements for the same named styles and colors offered in the U.S. store.
Start with your body waist
The brand’s women’s body-waist reference is S: 23–26 in, M: 27–28 in, L: 29–30 in, and XL: 31–32 in. Fit can vary with fabric stretch and whether you prefer a close or relaxed feel.
How to read the garment charts
All garment measurements below are in centimeters (cm). Widths are measured across a garment laid flat, not around your body. Inseam runs along the inside leg seam. The original charts note that measurements may vary by 1–2 cm with measuring method, position, and fabric. To convert centimeters to inches, divide by 2.54.
Inner Flow Leggings
Shop Black · Beige · Olive Green.
| Measure | S | M | L | XL |
|---|---|---|---|---|
| Waist width | 25–26 | 27–29 | 30–31 | 32–34 |
| Hip width | 34–36 | 36.5–38.5 | 39–41 | 41.5–43.5 |
| Thigh width | 21–23 | 22.5–24.5 | 23.5–25.5 | 25–27 |
| Hem width | 9–10 | 9.5–10.5 | 10–11 | 10.5–11.5 |
| Front rise | 12.5–13.5 | 13.5–14.5 | 14.5–15.5 | 15.5–16.5 |
| Inseam | 61.5–62.5 | 61.5–62.5 | 62.5–63.5 | 63.5–64.5 |
Deep Flow Flared Leggings
| Measure | S | M | L | XL |
|---|---|---|---|---|
| Waist width | 28–30 | 30.5–32.5 | 33–35 | 35.5–37.5 |
| Hip width | 36–38 | 38.5–40.5 | 41–43 | 43.5–45.5 |
| Thigh width | 22–24 | 23–25 | 24.5–26.5 | 25.5–27.5 |
| Hem width | 22.5–24 | 23.5–24.5 | 24–25.5 | 25–26 |
| Front rise | 14–15 | 15–16 | 16–17 | 17–18 |
| Inseam | 74.5–75.5 | 75.5–76.5 | 77–78 | 78.5–79.5 |
Deep Flow Jogger Pants
| Measure | S | M | L | XL |
|---|---|---|---|---|
| Waist width | 29.5–31.5 | 32–34 | 34.5–36.5 | 37–39 |
| Hip width | 46.5–48.5 | 49–51 | 51.5–53.5 | 54–56 |
| Thigh width | 29.5–31.5 | 31–32.5 | 32–34 | 33.5–35 |
| Hem width | 10.5–11.5 | 11–12 | 11.5–12.5 | 12–13 |
| Front rise | 20–21 | 21–22 | 22–23 | 23–24 |
| Inseam | 72–73 | 72–73 | 73–74 | 74–75 |
Deep Flow Wide Pants
Shop Black · Slate Gray.
| Measure | S | M | L | XL |
|---|---|---|---|---|
| Waist width | 28.5–30.5 | 31–33 | 33.5–35.5 | 36–38 |
| Hip width | 45–47 | 47.5–49.5 | 50–52 | 52.5–54.5 |
| Thigh width | 29–31 | 30.5–32 | 31.5–33.5 | 33–34.5 |
| Hem width | 28–29 | 29–30 | 30–31 | 31–32 |
| Front rise | 18–19 | 19–20 | 20–21 | 21–22 |
| Inseam | 74–75 | 74–75 | 75–76 | 76–77 |
Deep Flow Shorts Black 4-inch
Shop Black.
| Measure | S | M | L | XL |
|---|---|---|---|---|
| Waist width | 26–28 | 28.5–30.5 | 31–33 | 33.5–35.5 |
| Hip width | 34–36 | 36.5–38.5 | 39–41 | 41.5–43.5 |
| Thigh width | 21.5–23 | 22.5–24.5 | 24–25.5 | 25–27 |
| Hem width | 20–21 | 21–22 | 22–23 | 23–24 |
| Front rise | 11–12 | 12–13 | 13–14 | 14–15 |
| Inseam | 9.8–10.2 | 10.3–10.7 | 10.8–11.2 | 11.3–11.7 |
Still deciding?
Compare your preferred garment with the flat widths and inseam above. If you need a different measurement or help with a specific item, contact Flowmango with the product name and size before ordering. Check the selected size and availability on the product page.